May 2, 2020 | By understanding what happens as a young corn plant develops, growers can help corn become productive adult plants.
Read MoreApril 3, 2020 | Soil compaction can be caused in many ways and the reasons for compaction should be diagnosed on a field by field basis before corrective measures can be taken. Some causes of compaction are…
Read MoreMarch 20, 2020 | The lowest warm germ test results came back in the 30s.
Read MoreMarch 22, 2020 | Seed Genetics Direct facilities will be closed to the public.
Read MoreFeb. 15, 2020 | Seed Genetics Direct is offering free carry-over germination testing to farmers through March 15.
Read MoreFeb. 10, 2020 | SGD is sponsoring a free showing of "Silo", an independent film based on a real-life grain entrapment tragedy, at 7 p.m. on March 7 at the Pike County Fairgrounds Multi Purpose Building, 311 Mill St., 45661.
Read MoreDec. 15, 2019 | Farmers can nominate competitive checks to ensure SGD is comparing against the competitive checks farmers want, as well as offering the best hybrids and varieties across the Corn Belt!
Read MoreDec. 9, 2019 | Through our association with Herbicides Direct, we offer a full portfolio of herbicides and fungicides with three pricing options and multiple discounts.
Read MoreNov. 8, 2019 | The National FFA recently awarded Ross Black, intern at Seed Genetics Direct, an American FFA degree, an honor less than one percent of FFA members receive.
Read MoreNov. 8, 2019 | “Every growing season teaches us some new lessons, but I have never learned so many new lessons in any growing season as in 2019,” said Dave Nanda, Ph.D., SGD director of genetics.
Read MoreOct. 31, 2019 | Poor rooting in many fields and minimal brace roots set the stage for stalk problems. Learn why early stalk rot predictions missed the mark.
Read MoreOct. 11, 2019 | Abnormal was “normal” in 2019: the weather and a plant from the Corn Watch ’19 field that produced an ear without husks on top instead of a tassel.
Read MoreOct. 10, 2019 | Corn plants try to make as many viable kernels as possible any way they can. Observing how plants reacted to 2019 conditions can help adjust 2020 plans.
Read MoreOct. 9, 2019 | Depending on the micro-climate in various areas, there may be the prevalence of certain ear and kernel rots this year. The most important ear rots are:
Read MoreOct. 1, 2019 | Descriptions of corn stages: silking (R1), blister (R2), milk (R3), dough (R4), dent (R5), physiological maturity/black layer (R6).
Read MoreSept. 13, 2019 | Learn about test weight and why it is significant.
Read MoreSept. 11, 2019 | It is important to understand what occurs during corn reproductive stages to identify a crop’s maturity stage.
Read MoreSept. 10, 2019 | According the The Ohio State University, ear rots differ in damage, toxins and conditions.
Read MoreAugust 26, 2019 | In a typical season, grain drying in the field ranges from 0.5-0.8 percent moisture loss per day for corn, which occurs mostly by evaporation.
Read MoreAugust 13, 2019 | A scarcity of brace roots and shallow rooting could set up lodging issues.
Read More